Product Details:
Capacity | 1.5 HP |
Yield | 150 - 350 ml/kg |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Type Of End Use | Sugar Plant |
Material | SS |
Brand | KCI |
Model | 1.5 |
RPM | 1440 |
Weight | 76 |
Length | 24 |
Width | 17 |
Height | 30 |
Capacity (Per Hour) | 200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | KCI |
Model | 2022 |
Motor Rating | 1.5hp |
Type Of End Use | Commercial |
Material | ss |
Number of Rollers | 3 |
Maximum Power | 1.5 |
Additional Information: