KCI MAKE Coconut Dehusker Machine is checked stringently by quality analysts to ensure exact cuttings is supplied to our customers. They are well known for their high performance, robust construction and easy maintenance. They are produced using superior quality materials. We offer these in various dimensions according to the requirements of the customers. These are available at cost effective price. Our Coconut Dehusker Machine is registered for patent rights and we are the only manufacturer to exhibit the machine in each and every trade fair.We are the leaders in the market and our R&D is working continuously on the updation of the product.We offer various models of coconut dehuskers to our customers.They are as follows
*2 hp coconut dehusker (300-500 nuts per hour)
*3 hp coconut dehusker(500-700 nuts per hour)
*5hp coconut dehusker(1200-1500nuts per hour)
*7.5 hp coconut dehusker(1500-1800 nuts per hour)
Our coconut dehuskers are regularly exported to the countries around the globe.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | KCI |
Material | Mild Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source : 7.5 HP
Three Phase ,
Weight : 750 Kgs
Output capacity : 1500 nos
Over all Dimension : Length X Width X Height : 1730 X1120 X1500 mm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 |
Automation Grade | Automatic |
Usage/Application | Commercial |
Material | Mild Steel |
Phase | Three Phase |
Power | motor and tractor |
Coconut size | all size |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Weight | 350 Kgs |
Dimension | 1015 mm x 860 mm x 1245 mm(LxWxH) |
Output Capacity | 500 Nos/Hour |
Thickness | 14 - 20 mm |
No of Wheel | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 Cocnuts/Hr |
Automation Grade | Automatic |
Usage/Application | Commercial |
Motor Rating | 3hp |
Phase | Three Phase |
Material | MS Sheets |
Weight | 350 Kgs |
Dimension | 1015 mm x 860 mm x 1245 mm |
Output Capacity | 600 No's/hr |
Power Source | 3 HP Three Phase |
No of Wheel | 2 |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | MS |
Phase | Three Phase |
Dimension | 1500 x 1500 x 1200mm (LxWxH) |
Country of Origin | Made in India |
Capacity | 5 HP |
Thickness | 18 - 26 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Motor Capacity | 5HP - 1440RPM - 3 Phase |
Electric Motor Dehusking Capacity | 1200 to 1500numbers / Hour |
Dimension | 1500 x 1500 x 1200mm(LXWxH) |
Thickness | 14 - 22 mm |
Product Details:
Minimum Order Quantity | 2 Piece |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220 V |
Power | 3 phase motor |
Output Capacity | 150 kgs/hr |