Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 3 HP |
| Max Flow Rate(LPM) | 50 |
| Pump Type | Gear Pump |
| Suction x Delivery | 40 x 40 mm |
| Flow Rate | 20 L/min |
| Max Head | 10m |
| Power Source | Electric Motor |
| Usage | Transfer Pump |
| Brand | Comet |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Rpm | 2600 Rpm |
| Weight | 82 Kgs |
| Engine | 5HP Water Cooled Vertical Engine |
The Comet Cub Water Pump is a high-performance, compact, and efficient solution for all your water pumping needs, ideal for agricultural and industrial applications. Built with a 5 HP water-cooled vertical engine, this pump delivers robust and reliable performance, even under continuous operation.
Key Specifications:Engine Power: 5 HP
Cooling System: Water-cooled
Engine Type: Vertical Engine
RPM: 2600
Pump Size: 3" x 2.5" x 3"
Weight: 82 Kgs
Low Fuel Consumption: Designed for optimal fuel efficiency, ensuring cost savings in long-term operation.
Lightweight Design: Weighing only 82 kg, it is easier to transport and install compared to bulkier alternatives.
User-Friendly: Its ergonomic design and simple mechanism make it easy to operate and handle, even by non-technical users.
Durable Build: Constructed with high-quality materials for long-lasting performance in demanding environments.
Versatile Use: Suitable for irrigation, water transfer, construction site dewatering, and other water management needs.
Agricultural irrigation
Industrial water transfer
Construction site drainage
Community water supply systems
Product Details:
| Pump Type | Centrifugal |
| Suction x Delivery | 40 x 40 mm |
| Max Discharge | 0–200 LPM |
| Cooling System | Air Cooled |
| Brand | KCI |
| Motor Horsepower | 2 - 5 HP |
| Power Source | Diesel |
| Motor Phase | Single Phase |
| Engine Type | 5 HP Water cooled |
| Engine Power | 3 HP |
| Power | 5 HP |
| Size of Pump | 2 x 2.5 |
| Type | Comet Type |
| H.P. | 5 |
| Rated Speed | 1500 RPM |
| No.Of Cylinder | One |
| Bore | 85mm |
| Stroke | 80 mm |
| Type Of Packaging | Wooden Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 4HP |
| Pump Type | Centrifugal |
| Suction x Delivery | 40 x 40 mm |
| Maximum Head | 15 m |
| Max Head | 10–20 m |
| Maximum Flow Rate | 200 LPM |
| Max Discharge | 0–200 LPM |
| Pipe Size | 1 x 1 inch |
| Cooling System | Air Cooled |
| Technical Name | FM W-170(4HP) |
| Engine Horsepower | 4hp |
| Model Name/Number | FM W-170 |
| Motor Horsepower | 2 - 5 HP |
| Brand | Fieldmarshal-KCI |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Engine Type | Diesel |
| Type Of End Use | Agricultural |
| Power Rating | 3 HP |
Additional Information:
Product Details:
| Power | 5 HP |
| Pump Type | Centrifugal |
| Pump Size (Suction x Delivery) | 80x65 mm |
| Suction x Delivery | 40 x 40 mm |
| Fuel Type | Diesel |
| Usage/Application | Industrial |
| Cooling Method | Air Cooled |
| Engine Cooling Type | Water-Cooled |
| Max Head | 51–70 m |
| Pump Configuration | Coupled Pumpset |
| Type Of End Use | Firefighting |
| Max Discharge | 0–200 LPM |
| Rated Speed (RPM) | 1500 RPM |
| Cooling System | Air Cooled |
| Engine Horsepower | 5 HP |
| Voltage | 220 V |
| Engine Power | 3 HP |
Additional Information: