Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Material | Agricultural waste |
Shredding Machine Type | Single Shaft |
Shredding Capacity | 500-1000 kg/hr |
Material | MS |
Automation Grade | Semi-Automatic |
Color | Blue |
Brand | KCI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Capacity | 35 HP |
Type | Elevator Model Tractor PTO operated |
Production Capacity | 1500 kg/hr |
Weight | 310 kgs |
Overall Dimensions | 1430 x 1280 x 1050mm (LxBxH) |
No of Blades | 6 (Rotating) & 1 (Fixed) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KCI-55hp scp |
Material | Mild Steel |
Brand | KCI |
Power | 55 HP |
Automation Grade | Fully Automatic |
Machine Capacity | 5000kgs |
Country of Origin | Made in India |
Dimension | 1450 x 1760 x 1050mm (LXWxH) |
Thickness | 14- 20 mm |
Finish | paint |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | KCI |
Automation Grade | Semi-Automatic |
Weight | 220 kgs |
Overall Dimensions | 1220 x 1100 x 910 mm(LxWxH) |
Usage/Application | Agricultural |
Output | 1000 kgs |
Thickness | 16 - 22 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture & Farming |
Brand | KCI |
Capacity | 3000kgs |
Engine Type | tractor pto |
Power Source | tractor pto |
Overall Dimensions | 1430 x 1280 x 1050mm (LxBxH) |
Country of Origin | Made in India |
Automatic Grade | Semi-Automatic |
Model | KCI |
Output | 1500 kgs |
No of Blades | 6 (Rotating) & 1 (Fixed) |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | KCI |
Color | Blue |
Weight | 220 kgs |
Over all Dimension | 1250 x 450 x 900mm(LxWxH) |
Electrical Speed | 1440 RPM |
No of Blade | 48 |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | KCI |
Color | Blue |
Material | MS |
Automation Grade | Automatic |
Weight | 382 kg |
Rotational Speed | 1430 rpm |
No of Blades | 48 |
Over all Dimensions | 1500 x 600 x 1200mm(LxWxH) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Capacity | 4000 |
Engine Type | tractor pto |
Material | MS |
Weight | 540 kgs |
Usage/Application | Agriculture Waste Shredder |
Output | 2800 kgs |
Over all Dimension | 1450x1760x1050 mm(LxWxH) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Agriculture & Farming |
Brand | KCI |
Engine Type | Motor Operated |
Material | Mild Steel |
Power Source | Electric Motor or Diesel Or Tractor PTO |
Type | Motor Operated Agricultural Shredder |
Power Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture & Farming |
Brand | KCI |
Capacity | 3000kgs |
Engine Type | tractor pto |
Color | Green |
Material | MS |
Power Source | tractor |
Type | Elevator Model Tractor PTO operated |
Production Capacity | 3000kgs |
Model Name/Number | KCI-30hp above shredder |
Power Type | Electric |
Grade | Automatic |
Thickness | 14 - 20 mm |
Usage | Agricultural |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | KCI |
Color | Green |
Material | MS |
Automation Grade | Semi-Automatic |
Thickness | 18 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shredding Material | biowaste |
Usage/Application | biowaste |
Capacity | 5HP |
Power | electric motor |
Brand | KCI |
Material | MS |
Motor Power | 1440 rpm |
Output Capacity | 300 Kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
No of Blades | 48 |
Electical Speed | 1440 rpm |
Weight | 220kgs |
Over all Dimensions | 1250 x 450 x 900mm (LxWxH) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Shredding Material | Farms wate |
Shredding Capacity | 1000-1500 kg/hr |
Automation Grade | Semi-Automatic |
Weight | 310 kgs |
Dimensions | 1430 x 1280 x 1050 mm(LXWxH) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Material | MS |
Weight | 310 kgs |
Overall Dimensions | 1430 x 1280 x 1050mm (LxBxH) |
Output | 1500 kgs |
No of Blades | 6 (Rotating) & 1 (Fixed) |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture & Farming |
Shredding Capacity | 500-1000 kg/hr |
Type | Motor Operated Agricultural Shredder |
Automation Grade | Semi-Automatic |
Brand | KCI |
No of Blades | 36 |
Usage | Agricultural waste |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Weight | 310 kgs |
Overall Dimensions | 1430 x 1280 x 1050 mm |
Output | 1500 kgs |
No of Blades | 6 (Rotating) & 1 (Fixed) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Weight | 310 kgs |
Overall Dimensions | 1430 x 1280 x 1050 mm(LxWxH) |
No of Blades | 6 (Rotating) & 1 (Fixed) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Type | Elevator Model Tractor PTO operated |
Power Type | Tractor PTO |