Product Details:
| Minimum Order Quantity | 2 Piece |
| Power Type | Electric |
| Chipper Type | Brush |
| Power Source | Electric Motor or Diesel Or Tractor PTO |
| Brand | KCI |
| Usage/Application | Agriculture & Farming |
| Engine Type | Motor Operated |
| Production Capacity | 2 tph |
| Power | 15 hp |
| Weight | 100 kg |
| Material | Mild Steel |
Product Details:
| Chipper Type | Brush |
| Power Type | Diesel |
| Production Capacity | 2 tph |
| Power | 15 hp |
| Weight | 100 kg |
| Shredding Material | wood |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Type | Tractor PTO |
| Chipper Type | Brush |
| Shredding Capacity | >2000 kg/hr |
| Brand | KCI |
| Production Capacity | 2 tph |
| Power | 15 hp |
| Weight | 100 kg |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Blade Type | Rotary |
| Mounting | Portable |
| Color | Blue |
| Brand | KCI |
| Weight | 220 kgs |
| Over all Dimension | 1250 x 450 x 900mm(LxWxH) |
| Electrical Speed | 1440 RPM |
| No of Blade | 48 |
| Motor Power | 3 HP |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Color | Blue |
| Material | MS |
| Brand | KCI |
| Automation Grade | Automatic |
| Weight | 382 kg |
| Rotational Speed | 1430 rpm |
| No of Blades | 48 |
| Over all Dimensions | 1500 x 600 x 1200mm(LxWxH) |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Brand | KCI |
| Automation Grade | Semi-Automatic |
| Overall Dimensions | 1220 x 1100 x 910 mm(LxWxH) |
| Usage/Application | Agricultural |
| Weight | 220 kgs |
| Output | 1000 kgs |
| Thickness | 16 - 22 mm |
We Kovai Classic Industries are launching our new Mini Tractor Shredder (18 Hp - 24 HP) machine which can be operated by tractors above 18hp.
Mini tractor shredder features:
By using our Mini Tractor Shredder Agricultural farm waste both dry and wet can be converted into organic manure by the way of shredding them into small pieces and getting them decomposed.
The shredded waste can be spread on the field as organic manure to increase the moisture content, and fertility of the soil, simultaneously reducing the usage of chemical fertilizers.
The shredding efficiency is 100%.
This machine is also suitable for preparing vermicompost.
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Mounting | Portable |
| Color | Green |
| Material | MS |
| Brand | KCI |
| Automation Grade | Semi-Automatic |
| Thickness | 18 mm |
We are offering Mini Tractor Operated Agricultural Shredder to our client. Mini Tractor Operated Agricultural Shredder Features. KCI made Mini Tractor Operated Agricultural Shredder is made up of high quality raw materials and offered to the customers at the lowest price in the market.
Other Details:
Agricultural farm waste both dry and wet can be converted into organic manure by the way of shredding them into small pieces and getting them decomposed.
The shredded waste can be spread on the field as organic manure to increase the moisture content, and fertility of the soil, simultaneously reducing the usage of chemical fertilizers.
The shredding efficiency is 100%.
This machine is also suitable for preparing vermicompost.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Usage/Application | Agriculture & Farming |
| Engine Type | Diesel |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Brand | KCI |
| Material | Mild Steel |
| Overall Dimensions | 1430 x 1280 x 1050 mm(LxWxH) |
| Weight | 310 kgs |
| No of Blades | 6 (Rotating) & 1 (Fixed) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Machine Capacity | 5000kgs |
| Material | Mild Steel |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Automation Grade | Fully Automatic |
| Model Name/Number | KCI-55hp scp |
| Power | 55 HP |
| Brand | KCI |
| Country of Origin | Made in India |
| Dimension | 1450 x 1760 x 1050mm (LXWxH) |
| Thickness | 14- 20 mm |
| Finish | paint |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Blade Type | Rotary |
| Shredding Material | Farms wate |
| Shredding Capacity | 1000-1500 kg/hr |
| Automation Grade | Semi-Automatic |
| Brand | KCI |
| Weight | 310 kgs |
| Dimensions | 1430 x 1280 x 1050 mm(LXWxH) |
| Power | 30 HP |
| Motor Power | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Blade Type | Rotary |
| Material | MS |
| Brand | KCI |
| Overall Dimensions | 1430 x 1280 x 1050mm (LxBxH) |
| Weight | 310 kgs |
| Output | 1500 kgs |
| No of Blades | 6 (Rotating) & 1 (Fixed) |
| Power | 30 HP |
| Motor Power | 3 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 300 Kg/Hour |
| Max Cutting Dia | 30 mm |
| Usage/Application | Agriculture & Farming |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Mounting | Portable |
| Shredding Capacity | 500-1000 kg/hr |
| Brand | KCI |
| Type | Motor Operated Agricultural Shredder |
| Automation Grade | Semi-Automatic |
| Power | 3 HP |
| No of Blades | 36 |
| Usage | Agricultural waste |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Max Cutting Dia | 30 mm |
| Capacity | 4000 |
| Engine Type | tractor pto |
| Blade Type | Rotary |
| Mounting | Portable |
| Material | MS |
| Brand | KCI |
| Usage/Application | Agriculture Waste Shredder |
| Weight | 540 kgs |
| Output | 2800 kgs |
| Over all Dimension | 1450x1760x1050 mm(LxWxH) |
| Motor Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Max Cutting Dia | 30 mm |
| Capacity | 35 HP |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Mounting | Portable |
| Type | Elevator Model Tractor PTO operated |
| Brand | KCI |
| Production Capacity | 1500 kg/hr |
| Overall Dimensions | 1430 x 1280 x 1050mm (LxBxH) |
| Weight | 310 kgs |
| No of Blades | 6 (Rotating) & 1 (Fixed) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 200 kg/hr |
| Max Cutting Dia | 30 mm |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Mounting | Stationary |
| Brand | KCI |
| Overall Dimensions | 1430 x 1280 x 1050 mm |
| Weight | 310 kgs |
| Output | 1500 kgs |
| No of Blades | 6 (Rotating) & 1 (Fixed) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | tractor pto |
| Max Cutting Dia | 30 mm |
| Capacity | 3000kgs |
| Usage/Application | Agriculture & Farming |
| Engine Type | tractor pto |
| Motor Power | 3 HP |
| Blade Type | Rotary |
| Mounting | Portable |
| Brand | KCI |
| Overall Dimensions | 1430 x 1280 x 1050mm (LxBxH) |
| Country of Origin | Made in India |
| No of Blades | 6 (Rotating) & 1 (Fixed) |
| Automatic Grade | Semi-Automatic |
| Model | KCI |
| Output | 1500 kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Tractor |
| Max Cutting Dia | 30 mm |
| Capacity | 3000kgs |
| Engine Type | tractor pto |
| Usage/Application | Agriculture & Farming |
| Blade Type | Rotary |
| Mounting | Portable |
| Color | Green |
| Material | MS |
| Model Name/Number | KCI-30hp above shredder |
| Brand | KCI |
| Grade | Semi-Automatic |
| Production Capacity | 3000kgs |
| Type | Elevator Model Tractor PTO operated |
| Thickness | 14 - 20 mm |
| Usage | Agricultural |
| Power | 30 HP |
| Motor Power | 3 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Working Width | 1.2 m |
| Required HP | 30 HP |
| Mounting | Tractor Mounted |
| Thickness | 24 mm |
| Rotor Speed | 1800 rpm |
| Blade Type | Hammer |
| PTO Speed | 540 rpm |
| Color | Orange |
| Material | MS |
| Brand | KCI |
| Speed Rpm | 540 |
| Usage | Agriculture |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Working Width | 7 ft (2.1 m) |
| Tractor HP Requirement | 45 HP |
| Usage/Application | Agriculture |
| Implement Type | Rotary Tiller |
| Power Source | Tractor Mounted |
| Material | MS |
| Number of Blades | 54 |
| Brand | KCI |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Usage | Agriculture |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Shredding Material | Waste |
| Drive Type | Electric |
| Power | electric motor |
| Usage/Application | biowaste |
| Brand | KCI |
| Capacity | 5HP |
| Motor Power | 1440 rpm |
| Material | MS |
| Output Capacity | 300 Kg/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Drive Type | Electric |
| Shredding Material | Garden Waste |
| Power | 3 HP |
| Usage/Application | Paper |
| Brand | KCI |
| Capacity | upto 100 kg/hr |
| Color | BLUE |
| Weight | 220kgs |
| No of Blades | 48 |
| Electical Speed | 1440 rpm |
| Over all Dimensions | 1250 x 450 x 900mm (LxWxH) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic |
| Shredding Capacity | >2000 kg/hr |
| Phase | Three Phase |
| Drive Type | Electric |
| Shredding Material | Garden Waste |
| Power | 10hp |
| Model Name/Number | KCI-WS |
| Usage/Application | all agri waste |
| Brand | KCI |
| Capacity | 5000kgs per hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Automatic, Semi-Automatic |
| Phase | Three Phase |
| Drive Type | Electric |
| Shredding Material | Garden Waste |
| Brand | KCI |
| Material | MS |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shredder Type | Electric Shredder |
| Power Rating | 1800 W |
| Max Branch Diameter | 30 mm |
| Cutting System | Blade Disc |
| Hopper Type | Top Feed |
| Collection Bag | 70 L |
| Shredding Material | Agricultural waste |
| Shredding Machine Type | Single Shaft |
| Shredding Capacity | 500-1000 kg/hr |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Material | MS |
| Brand | KCI |
| Country of Origin | Made in India |
Additional Information: