Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Varsha |
Model | 2017 |
Number Of Blades | 36 |
Working Width | 5 to 6 Ft |
Rotor Tube Diameter | 73 / 2.9 mm/inch |
PTO Multi Speed | 540/1000 RPM |
Type of Drive | Chain |
HP Required | 25-30 |
Weight | 433 Kg |
Version | Soft Soil |
Length | 790 mm |
Product Details:
Height | 1090 mm |
Number Of Blades | 42 |
Length | 890 mm |
Width | 2020 mm |
Version | Hard Soil |
HP Required | 45-55 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Pto Speed | 540/1000 RPM |
Side Transmission | Gear Driven And Chain Driven |
Country of Origin | Made in India |
Gear Box | Single Speed And Multi Speed |
Working Depth | 2 Inch (5 cm) To 7 Inch (17.5 cm) |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | KCI |
Model | 2017 |
Number Of Blades | 42 |
Height | 1090 mm |
PTO Multi Speed | 540/1000 RPM |
Length | 890 mm |
Width | 2020 mm |
Weight | 410 kg |
Product Details:
Brand | Varsha |
Weight | 220 Kg |
Blade Number | 24 |
Speed | 540 RPM |
Length | 4 Feet |
Counterweight Clearance | 1000 - 2000 mm, 500 - 1000 mm |
Displacement Power | 0-1000cc, 1000-2000cc, 3000-4000cc |
Width Structure | 0 - 1500 mm, 1500 - 3000 mm |
HP Required | 25-30 |
Voltage | 410 V |