Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Type | Tractor PTO |
| Drill Diameter | 100 mm |
| Drill Depth | 600 mm |
| Usage/Application | Agriculture & Farming |
| Engine Displacement | 43 cc |
| Power | 1.3 HP |
| Number Of Person | Single Man |
| Brand | KCI |
| Engine Type | Diesel |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Drive Type | Petrol Engine |
| Drill Diameter | 100 mm |
| Drill Depth | 600 mm |
| Engine Displacement | 43 cc |
| Power | 1.3 HP |
| Number Of Person | Single Man |
| Model Name/Number | Earth Auger |
| Brand | KCI |
| Capacity | 2 stroke 52cc |
| Usage/Application | Widely used in the garden, agriculture, geophysical exploration and construction |
| Features | Low noise & easy to start. |
| Machine Type | Manual |
| Drill Size | 4 drill bits (4,6,8,10) |
| Fuel Used | Petrol Engine |
Product Details:
| Drive Type | Petrol Engine |
| Drill Diameter | 100 mm |
| Drill Depth | 600 mm |
| Engine Displacement | 43 cc |
| Power | 1.3 HP |
| Capacity | 2 stroke 52cc |
| Usage/Application | Widely used in the garden, agriculture, geophysical exploration and construction |
| Features | Low noise & easy to start |
| Model name | Earth Auger |
| Brand | KCI |
Product Details:
| Auger Diameter | 50 mm |
| Auger Length | 500 mm |
| Application | Soil Sampling |
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Engine Type | Diesel |
| Operation Type | Power Driven |
| Handle Type | T Handle |
| Brand | KCI |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |