Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 cc |
| Engine Type | 2-Stroke |
| Carry Type | Side Pack |
| Power Source | Electric |
| Power | 1.5 HP |
| Handle Type | Loop Handle (D) |
| Model | MINNAL |
| Country of Origin | Made in India |
| TYPE | SIDE PACK |
| MOTOR | 800W BLDC EXTERNAL ROTOR |
| RPM | ECO MODE - 5000 SPORT MODE - 6000 |
| BATTERY | 38.4V 30 AH LFP SMART BMS WITH BLUETOOTH CONNECTIVITY |
| LIFE | 2500 CYCLES |
| CHARGER | 15A DC |
| CONTROLLER | ONE TOUCH MULTI SPEED |
| THROTTLE | ONE TOUCH MULTI SPEED |
| WORKING TIME | ECO MODE - 300 MINS SPORT MODE - 240 MINS |
| CHARGING TIME | 3 HRS |
| FRAME | 28 MM SEAMLESS AL TUBE |
| DRIVE | 8 MM SOLID STEEL SHAFT |
| GEAR BOX | BOTTOM MOUNTED VARIABLE SPEED |
| ATTACHMENTS | TRIMMER LINE , 2T BLADE |
| WEIGHT | 7 KG WITHOUT BATTERY |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 Stroke |
| Mounting Type | Shoulder |
| Power Source | Petrol |
| Engine Displacement | 52 CC |
| Power Output | 0.7 kW |
| Fuel Tank Capacity | 0.6 L |
| Cutting Attachment | 3 Tooth Blade |
| Type | Shoulder |
| Material | Heavy Duty |
| Usage/Application | Agriculture |
| Brand | Varsha |
| Power Type | Petrol/Diesel |
| Automation Grade | Semi-Automatic |
| Fuel Used | Gasoline |
| Noise Level | low |
Varsha Brush cutters are the mechanized way of cutting grass, weed, bushes and even crops in the field areas. They make the job easier and quicker for the users. Each brush cutter is equipped with engine, shaft and different types of cutting blades which can be multi purpose in use. All models are manufactured with a unique anti vibration technology and built with strong and sturdy materials.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 cc |
| Engine Type | 2-Stroke |
| Carry Type | Side Pack |
| Cutting Width | 30 cm |
| Power Source | Petrol |
| Power | 2 HP |
| Handle Type | Loop Handle (D) |
Product Details:
| Engine Type | 2 Stroke |
| Mounting Type | Shoulder |
| Engine Displacement | 43 CC |
| Power Output | 0.7 kW |
| Cutting Attachment | 3 Tooth Blade |
| Type | Shoulder |
| Fuel Tank Capacity | 750 ml |
| Brand | KCI |
| Usage | Agriculture |
| Power Type | Petrol/Diesel |
| Surface Finish | Polished |
KOVAI CLASSIC INDUSTRIES offers high qualtiy brush cutters to our valued customers.
VARSHA Brush cutters are the mechanized way of cutting grass, weed, bushes and even crops in the field areas. Each brush cutter is equipped with engine, shaft and different types of cutting blades which can be multi purpose in use. All models are manufactured with a unique anti vibration technology and built with strong and sturdy materials.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 stroke |
| Carry Type | Side Pack |
| Engine Displacement | 52 cc |
| Power Source | Petrol |
| Power | 35 |
| Handle Type | Bike Handle (U) |
| Type | Shoulder |
| Usage | Agriculture |
| Power Type | Petrol/Diesel |
| Attachments Included | 2-Tooth Blade, 80-Tooth TCT Blade, Nylon Trimmer Head |
| Shaft Type | Straight |
| Fuel Tank Capacity | 1 L |
| Diameter | 255 mm |
| Brand | KCI |
| Surface Finish | Polished |
| Thickness | 25 mm |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Gardening Brush Cutter- 2 Stroke.
We offer our best petrol brush cutter for trimming lawns & gardens. It has powerful engine with adjustable handle for comfort & control.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 43 cc |
| Engine Type | 4-Stroke |
| Carry Type | Side Pack |
| Power Source | Petrol |
| Power | 2 HP |
| Handle Type | Bike Handle (U) |
| Attachments Included | 40-Tooth TCT Blade, 2-Tooth Blade, Nylon Trimmer Head |
| Shaft Type | Straight |
| Fuel Tank Capacity | 0.75 L |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 26 cc |
| Engine Type | 2 Stroke |
| Power Source | Electric |
| Power Output | 0.7 kW |
| Fuel Tank Capacity | 0.6 L |
| Cutting Attachment | 3 Tooth Blade |
| Model | MINNAL |
| Country of Origin | Made in India |
| TYPE | SIDE PACK |
| MOTOR | 800W BLDC EXTERNAL ROTOR |
| RPM | ECO MODE - 5000 SPORT MODE - 6000 |
| BATTERY | 38.4V 30 AH LFP SMART BMS WITH BLUETOOTH CONNECTIVITY |
| LIFE | 2500 CYCLES |
| CHARGER | 15A DC |
| CONTROLLER | ONE TOUCH MULTI SPEED |
| THROTTLE | ONE TOUCH MULTI SPEED |
| WORKING TIME | ECO MODE - 300 MINS SPORT MODE - 240 MINS |
| CHARGING TIME | 3 HRS |
| FRAME | 28 MM SEAMLESS AL TUBE |
| DRIVE | 8 MM SOLID STEEL SHAFT |
| GEAR BOX | BOTTOM MOUNTED VARIABLE SPEED |
| ATTACHMENTS | TRIMMER LINE , 2T BLADE |
| WEIGHT | 7 KG WITHOUT BATTERY |