Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400 Kg Per Hour |
Product Type | Cow Dung Log |
Automation Grade | Automatic |
Raw Material Processed | Cow's Dung |
Usage/Application | Fuel and Manure |
Production Capacity | 400-500 Kg/Hour |
Power | 3 HP |
Motor Power | 3 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 kg |
Product Type | Cow Dung Cake Making |
Automation Grade | Automatic |
Raw Material Processed | Cow Dung |
Usage/Application | Cow Dung Cake |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | KCI |
Material | MS |
Motor Power | 3hp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 400-500 Diya per Hour |
Automation Grade | Manual |
Raw Material Processed | Cow Dung |
Usage/Application | Diya Making |
Production Capacity | 400-500 Diya per Hour |
Weight | 50 kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Cow Dung |
Automation Grade | Manual |
Usage/Application | Cow Dung Cake Making |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cow Dung Agarbathi Making |
Production Capacity | 15-20 kg/hr |
Machine Speed | 100-150 strokes/min |
Material | Iron |
Automation Grade | Semi Automatic |
Weight | 76-100 Kg |
Power Required | 1 HP |
Type Of Stick | Round |
Additional Information: