KCI MAKE CHAFF CUTTERS are manufactured using supreme quality raw material, with advanced technology this machine is available at best nominal price in both, hand operated and power operated. These are widely recognized for their effective performance, low energy consumption and durability. These cutters are manufactured in strict compliance with industry norms, and used by a wide clientele. We are offering wide range of chaff cutters as follows
*Chaff cutters operated by 1.5hp,2hp,3hp and 5hp electric motor
*Blower type chaff cutter
*Horizontal or compact chaff cutter
*Chaff cutter cum pulverizer
*Tractor operated chaff cutter
KCI MADE CHAFF CUTTERS are known for its quality and thus we have supplied huge quantity to TAMILNADU LIVESTOCK DEPARTMENT AGENCY,AAVIN,milk societies and lots of diary farms.Our chaff cutters are also regularly exported to many countries around the globe.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Operation | Powered |
Model Name/Number | KCI |
Brand | KCI |
Power Source | Electric Motor |
Power | 1-3 HP. |
Machine Feed | Corn Stalk |
Electric Motor | 1.5hp |
Type | Electric |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Material | Iron |
Thickness | 25 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor |
Machine Feed | Bamboo, Straw, Dry Grass, Fresh Grass, Corn Stalk |
Automation Grade | Semi-Automatic |
Cutting Capacity | >1000 kg/hr |
Material | Iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor |
Power | 1-3 HP. |
Machine Feed | Fresh Grass, Dry Grass, Straw, Corn Stalk, Bamboo |
Type | Electric |
Automation Grade | Semi-Automatic |
Cutting Capacity | 0-200 kg/hr |
Country of Origin | Made in India |
Product Details:
Power Source | Electric Motor |
Power | 1-3 HP. |
Type | Electric |
Automation Grade | Semi-Automatic |
Model | KCI CC-2018 |
Cutting Capacity | 400-600 kg/hr |
Capacity | 650-1500kgs per hour |
Brand | KCI |
Blade Rotation Speed | 88 RPM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor |
Power | 1-3 HP. |
Type | Electric |
Automation Grade | Semi-Automatic |
Cutting Capacity | 400-600 kg/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Feed | Fresh and dry grass |
Brand | KCI |
Power Source | Electric Motor |
Power | 1-3 HP. |
Type | Electric |
Operation | Powered |
Automation Grade | Semi-Automatic |
Product Details:
Brand | KCI |
Power Source | Electric Motor |
Power | 1-3 HP. |
Machine Feed | Corn Stalk |
Type | Electric |
Automation Grade | Automatic |
Cutting Capacity | 800kgs, 400-600 kg/hr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor,Hand Operated |
Power | 1-3 HP. |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Material | MS |
Product Details:
Machine Feed | Grass |
Brand | KCI |
Power Source | Electric Motor |
Power | 3-5 HP |
Type | Electric |
Cutting Capacity | 400-600 kg/hr |
Motor |
2HP High speed motor |
---|---|
Cutting capacity |
400 kgs per hour |
Blades |
2 Blades |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor |
Machine Feed | Fresh Grass |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor |
Power | 1-3 HP. |
Machine Feed | Dry Grass |
Automation Grade | Automatic |
Cutting Capacity | 400-600 kg/hr |
Material | Steel |
Thickness | 14 - 20 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KCI |
Power Source | Electric Motor |
Machine Feed | Corn Stalk |
Automation Grade | Semi-Automatic |
Cutting Capacity | 200-400 kg/hr |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 3 blade |
Usage/Application | Chaff cutter |
Brand | KCI |
Type | Chaff Cutter Type |
Operation | Powered |
Power Source | Electric Motor |
Power | 1-3 HP. |
Chaff Length | 1inch |
Additional Information:
Product Details:
Usage/Application | Agriculture & Farming |
Engine Type | Diesel |
Thickness | 27 mm |
Automation Grade | Semi-Automatic |
Material | MS |
Brand | KCI |
Surface Finish | Polished |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KCI SPARES |
Usage/Application | Chaff Cutter |
Brand | KCI |
Type | Chaff Cutter Type |
Operation | Powered |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KCI spares |
Usage/Application | Chaff Cutter |
Brand | KCI |
Type | Chaff Cutter Type |
Operation | Powered |
Additional Information: