Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2 HP |
| Pump Size (Suction x Delivery) | 80x65 mm |
| Head | 26 |
| Engine Cooling Type | Water-Cooled |
| Pump Configuration | Coupled Pumpset |
| Product Type | diesel engine water pump set |
| Rated Speed (RPM) | 1500 RPM |
| Engine Horsepower | 5hp |
| Model Name/Number | FM W-80 |
| Motor Horsepower | 2 - 5 HP |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Pump Size | 75*65 |
| Engine Type | field marshal |
| Installation/After Sales Service | video call |
| Color | green |
| Type Of End Use | Agricultural |
| Brand | KCI |
Additional Information:
Product Details:
| Pump Type | Centrifugal Pump |
| Pump Size (Suction x Delivery) | 80x65 mm |
| Head | 15 m |
| Engine Cooling Type | Water-Cooled |
| Pump Configuration | Coupled Pumpset |
| Phase | Single Phase |
| Rated Speed (RPM) | 1500 RPM |
| Application | Agriculture |
| Suction Size | 25 mm |
| Color | Green |
| Power Source | Petrol |
| Country of Origin | Made in India |
| Power | 5 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Pump Size (Suction x Delivery) | 100x100 mm |
| Engine Cooling Type | Air-Cooled |
| Pump Configuration | Monoblock Pumpset |
| Rated Speed (RPM) | 2600 RPM |
| Brand | Fieldmarshal |
| Starting Method | Hand Start |
| Fuel Type | Diesel |
| Number of Cylinders | Single Cylinder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 7.5 HP |
| Pump Size (Suction x Delivery) | 80x80 mm |
| Engine Cooling Type | Water-Cooled |
| Pump Configuration | Coupled Pumpset |
| Rated Speed (RPM) | 1500 RPM |
| Starting Method | Hand Start |
| Fuel Type | Petrol |
Additional Information: